Düşük Profil Gastrostomi Beslenme Tüpü (Buton)
Kit içeriği veya set içeriği:
Ürün Kodu | Kalınlık (Fr) | Marka | Balon Hacmi (ml) | Uzunluk (cm) |
0120-12-0.8 | 12 | MIC-KEY* | 3-5 | 0.8 |
0120-12-1.0 | 12 | MIC-KEY* | 3-5 | 1.0 |
0120-12-1.2 | 12 | MIC-KEY* | 3-5 | 1.2 |
0120-12-1.5 | 12 | MIC-KEY* | 3-5 | 1.5 |
0120-12-1.7 | 12 | MIC-KEY* | 3-5 | 1.7 |
0120-12-2.0 | 12 | MIC-KEY* | 3-5 | 2.0 |
0120-12-2.3 | 12 | MIC-KEY* | 3-5 | 2.3 |
0120-12-2.5 | 12 | MIC-KEY* | 3-5 | 2.5 |
0120-12-2.7 | 12 | MIC-KEY* | 3-5 | 2.7 |
0120-12-3.0 | 12 | MIC-KEY* | 3-5 | 3.0 |
0120-12-3.5 | 12 | MIC-KEY* | 3-5 | 3.5 |
0120-12-4.0 | 12 | MIC-KEY* | 3-5 | 4.0 |
0120-14-0.8 | 14 | MIC-KEY* | 5-10 | 0.8 |
0120-14-1.0 | 14 | MIC-KEY* | 5-10 | 1.0 |
0120-14-1.2 | 14 | MIC-KEY* | 5-10 | 1.2 |
0120-14-1.5 | 14 | MIC-KEY* | 5-10 | 1.5 |
0120-14-1.7 | 14 | MIC-KEY* | 5-10 | 1.7 |
0120-14-2.0 | 14 | MIC-KEY* | 5-10 | 2.0 |
0120-14-2.3 | 14 | MIC-KEY* | 5-10 | 2.3 |
0120-14-2.5 | 14 | MIC-KEY* | 5-10 | 2.5 |
0120-14-2.7 | 14 | MIC-KEY* | 5-10 | 2.7 |
0120-14-3.0 | 14 | MIC-KEY* | 5-10 | 3.0 |
0120-14-3.5 | 14 | MIC-KEY* | 5-10 | 3.5 |
0120-14-4.0 | 14 | MIC-KEY* | 5-10 | 4.0 |
0120-14-4.5 | 14 | MIC-KEY* | 5-10 | 4.5 |
0120-14-5.0 | 14 | MIC-KEY* | 5-10 | 5.0 |
0120-16-0.8 | 16 | MIC-KEY* | 5-10 | 0.8 |
0120-16-1.0 | 16 | MIC-KEY* | 5-10 | 1.0 |
0120-16-1.2 | 16 | MIC-KEY* | 5-10 | 1.2 |
0120-16-1.5 | 16 | MIC-KEY* | 5-10 | 1.5 |
0120-16-1.7 | 16 | MIC-KEY* | 5-10 | 1.7 |
0120-16-2.0 | 16 | MIC-KEY* | 5-10 | 2.0 |
0120-16-2.3 | 16 | MIC-KEY* | 5-10 | 2.3 |
0120-16-2.5 | 16 | MIC-KEY* | 5-10 | 2.5 |
0120-16-2.7 | 16 | MIC-KEY* | 5-10 | 2.7 |
0120-16-3.0 | 16 | MIC-KEY* | 5-10 | 3.0 |
0120-16-3.5 | 16 | MIC-KEY* | 5-10 | 3.5 |
0120-16-4.0 | 16 | MIC-KEY* | 5-10 | 4.0 |
0120-16-4.5 | 16 | MIC-KEY* | 5-10 | 4.5 |
0120-16-5.0 | 16 | MIC-KEY* | 5-10 | 5.0 |
0120-18-0.8 | 18 | MIC-KEY* | 5-10 | 0.8 |
0120-18-1.0 | 18 | MIC-KEY* | 5-10 | 1.0 |
0120-18-1.2 | 18 | MIC-KEY* | 5-10 | 1.2 |
0120-18-1.5 | 18 | MIC-KEY* | 5-10 | 1.5 |
0120-18-1.7 | 18 | MIC-KEY* | 5-10 | 1.7 |
0120-18-2.0 | 18 | MIC-KEY* | 5-10 | 2.0 |
0120-18-2.3 | 18 | MIC-KEY* | 5-10 | 2.3 |
0120-18-2.5 | 18 | MIC-KEY* | 5-10 | 2.5 |
0120-18-2.7 | 18 | MIC-KEY* | 5-10 | 2.7 |
0120-18-3.0 | 18 | MIC-KEY* | 5-10 | 3.0 |
0120-18-3.5 | 18 | MIC-KEY* | 5-10 | 3.5 |
0120-18-4.0 | 18 | MIC-KEY* | 5-10 | 4.0 |
0120-18-4.5 | 18 | MIC-KEY* | 5-10 | 4.5 |
0120-18-5.0 | 18 | MIC-KEY* | 5-10 | 5.0 |
0120-20-0.8 | 20 | MIC-KEY* | 5-10 | 0.8 |
0120-20-1.0 | 20 | MIC-KEY* | 5-10 | 1.0 |
0120-20-1.2 | 20 | MIC-KEY* | 5-10 | 1.2 |
0120-20-1.5 | 20 | MIC-KEY* | 5-10 | 1.5 |
0120-20-1.7 | 20 | MIC-KEY* | 5-10 | 1.7 |
0120-20-2.0 | 20 | MIC-KEY* | 5-10 | 2.0 |
0120-20-2.3 | 20 | MIC-KEY* | 5-10 | 2.3 |
0120-20-2.5 | 20 | MIC-KEY* | 5-10 | 2.5 |
0120-20-2.7 | 20 | MIC-KEY* | 5-10 | 2.7 |
0120-20-3.0 | 20 | MIC-KEY* | 5-10 | 3.0 |
0120-20-3.5 | 20 | MIC-KEY* | 5-10 | 3.5 |
0120-20-4.0 | 20 | MIC-KEY* | 5-10 | 4.0 |
0120-20-4.5 | 20 | MIC-KEY* | 5-10 | 4.5 |
0120-20-5.0 | 20 | MIC-KEY* | 5-10 | 5.0 |
0120-24-1.5 | 24 | MIC-KEY* | 5-10 | 1.5 |
0120-24-1.7 | 24 | MIC-KEY* | 5-10 | 1.7 |
0120-24-2.0 | 24 | MIC-KEY* | 5-10 | 2.0 |
0120-24-2.3 | 24 | MIC-KEY* | 5-10 | 2.3 |
0120-24-2.5 | 24 | MIC-KEY* | 5-10 | 2.5 |
0120-24-2.7 | 24 | MIC-KEY* | 5-10 | 2.7 |
0120-24-3.0 | 24 | MIC-KEY* | 5-10 | 3.0 |
0120-24-3.5 | 24 | MIC-KEY* | 5-10 | 3.5 |
0120-24-4.0 | 24 | MIC-KEY* | 5-10 | 4.0 |
0120-24-4.5 | 24 | MIC-KEY* | 5-10 | 4.5 |
0120-24-5.0 | 24 | MIC-KEY* | 5-10 | 5.0 |
Hemen bizi arayarak ürünlerimiz hakkında bilgi sahibi olabilirsiniz.
Tüm özel ve kamu sağlık kurumlarının medikal ihtiyaçlarını karşılamak için yurtiçi ve yurtdışında medikal ürün tedariki sağlamaktadır.